loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Jul 15, 2025 385.64 3.94 52.88
Reverse Repo-TREPS Jul 15, 2025 363.12 3.71 119.06
Corporate Debts-Bajaj Finance Jul 15, 2025 345.28 3.53 -2.81
Corporate Debts-Bharti Telecom Jul 15, 2025 341.64 3.49 0.31
Corporate Debts-St Bk of India Jul 15, 2025 338.04 3.45 279.97
Corporate Debts-A B Renewables Jul 15, 2025 307.14 3.14 0.17
Corporate Debts-Tata Power Rene. Jul 15, 2025 306.89 3.13 0.98
Corporate Debts-Infopark Proper. Jul 15, 2025 303.62 3.10 0.17
Corporate Debts-Muthoot Finance Jul 15, 2025 278.17 2.85 0.30
Corporate Debts-Tata Projects Jul 15, 2025 277.93 2.84 0.05
Corporate Debts-ONGC Petro Add. Jul 15, 2025 268.45 2.75 0.03
Corporate Debts-LIC Housing Fin. Jul 15, 2025 254.54 2.60 -16.92
Corporate Debts-Avanse Fin. Ser. Jul 15, 2025 241.49 2.47 0.15
Equity-Reliance Industr Jul 15, 2025 230.24 2.35 -2.28
Corporate Debts-Godrej Industrie Jul 15, 2025 220.85 2.26 26.25
Corporate Debts-M T N L Jul 15, 2025 212.70 2.17 0.25
Corporate Debts-Torrent Power Jul 15, 2025 211.60 2.16 -0.26
Corporate Debts-Cholaman.Inv.&Fn Jul 15, 2025 204.39 2.09 0.31
Corporate Debts-Tata Comm Jul 15, 2025 202.52 2.07 0.12
Govt. Securities-Bihar 2035 6.90 Jul 15, 2025 200.48 2.05 0.00
Equity-Asian Paints Jul 15, 2025 178.08 1.82 8.10
Corporate Debts-Tata Capital Jul 15, 2025 173.69 1.77 0.29
Govt. Securities-GSEC2064 Jul 15, 2025 155.76 1.59 -49.79
Corporate Debts-IndiGrid Trust Jul 15, 2025 154.26 1.58 0.18
Corporate Debts-Power Fin.Corpn. Jul 15, 2025 153.14 1.56 -0.64
Corporate Debts-Mahindra Rural Jul 15, 2025 152.63 1.56 0.16
Corporate Debts-SMFG Home Financ Jul 15, 2025 136.43 1.39 -0.09
Equity-ICICI Bank Jul 15, 2025 131.63 1.34 1.04
Equity-Biocon Jul 15, 2025 118.32 1.21 0.00
Equity-Axis Bank Jul 15, 2025 117.76 1.20 -3.31
Corporate Debts-Cube Highways Jul 15, 2025 112.09 1.14 0.04
Equity-Punjab Natl.Bank Jul 15, 2025 103.26 1.05 5.28
Corporate Debts-Summit Digitel. Jul 15, 2025 102.40 1.05 0.18
Corporate Debts-Bajaj Housing Jul 15, 2025 102.96 1.05 0.24
Corporate Debts-Jamnagar Utiliti Jul 15, 2025 100.74 1.03 0.25
Corporate Debts-I R F C Jul 15, 2025 99.68 1.02 -0.01
Certificate of Deposits-Axis Bank Jul 15, 2025 97.58 1.00 0.00
Equity-HDFC AMC Jul 15, 2025 96.16 0.98 6.33
Equity-Aether Industri. Jul 15, 2025 84.89 0.87 4.01
Equity-Grindwell Norton Jul 15, 2025 83.76 0.86 -2.36
Equity-RBL Bank Jul 15, 2025 78.98 0.81 79.31
Equity-Aditya Birla Cap Jul 15, 2025 78.52 0.80 0.00
Infrastructure Investment Trust (InvITs)-Cube Highways Jul 15, 2025 77.10 0.79 1.56
Govt. Securities-Gsec2031 Jul 15, 2025 77.25 0.79 0.07
Corporate Debts-Larsen & Toubro Jul 15, 2025 74.95 0.77 0.00
Corporate Debts-Aadhar Hsg. Fin. Jul 15, 2025 70.77 0.72 0.09
Equity-G R Infraproject Jul 15, 2025 70.72 0.72 -3.42
Equity-Balrampur Chini Jul 15, 2025 68.51 0.70 2.05
Equity-Graphite India Jul 15, 2025 67.84 0.69 11.71
Equity-Max Financial Jul 15, 2025 63.31 0.65 0.00
Equity-Shree Cement Jul 15, 2025 62.16 0.63 4.96
Equity-Page Industries Jul 15, 2025 61.01 0.62 6.18
Corporate Debts-Godrej Propert. Jul 15, 2025 60.69 0.62 0.27
Equity-Gland Pharma Jul 15, 2025 60.45 0.62 12.20
Equity-Jubilant Food. Jul 15, 2025 57.37 0.59 1.44
Corporate Debts-Punjab Natl.Bank Jul 15, 2025 55.33 0.57 0.40
Equity-Escorts Kubota Jul 15, 2025 55.28 0.56 0.00
Equity-Avanti Feeds Jul 15, 2025 53.07 0.54 250.52
Equity-Finolex Inds. Jul 15, 2025 51.58 0.53 -6.49
Corporate Debts-Pipeline Infra Jul 15, 2025 51.88 0.53 0.28
Corporate Debts-S I D B I Jul 15, 2025 51.21 0.52 0.11
Equity-Godrej Consumer Jul 15, 2025 50.55 0.52 6.84
Equity-Aptus Value Hou. Jul 15, 2025 47.43 0.48 8.20
Equity-Carborundum Uni. Jul 15, 2025 46.32 0.47 3.68
Equity-Hatsun Agro Jul 15, 2025 37.53 0.38 -3.80
Corporate Debts-Bank of Baroda Jul 15, 2025 30.65 0.31 -69.95
Corporate Debts-Union Bank (I) Jul 15, 2025 30.61 0.31 0.11
Alternative Investment Fund (AIF)-CDMDF-A2 Jul 15, 2025 28.03 0.29 0.43
Equity-Nuvoco Vistas Jul 15, 2025 27.42 0.28 3.99
Equity-Indian Energy Ex Jul 15, 2025 25.85 0.26 11.62
Govt. Securities-HARYANA 2039 Jul 15, 2025 25.08 0.26 -0.17
Govt. Securities-GSEC2054 Jul 15, 2025 25.33 0.26 0.53
Equity-Sheela Foam Jul 15, 2025 21.81 0.22 2.68
Equity-Sundram Fasten. Jul 15, 2025 20.73 0.21 5.60
Equity-Garware Tech. Jul 15, 2025 19.89 0.20 5.17
Equity-ICICI Lombard Jul 15, 2025 13.68 0.14 3.19
Equity-Craftsman Auto Jul 15, 2025 9.33 0.10 0.00
Equity-Chemplast Sanmar Jul 15, 2025 8.35 0.09 -2.37
Equity-Bandhan Bank Jul 15, 2025 8.47 0.09 2.83
Equity-Thangamayil Jew. Jul 15, 2025 9.08 0.09 3.27
Equity-ZF Commercial Jul 15, 2025 3.98 0.04 -90.10
Govt. Securities-Rajasthan 2033 Jul 15, 2025 3.26 0.03 -0.64
Equity-Sagar Cements Jul 15, 2025 1.57 0.02 8.11
Net CA & Others-Net CA & Others Jul 15, 2025 -3.66 -0.04 -101.71